Home

2020

shirts order

Roster Form

 

2019:

PLAYOFFS:
STORY
PHOTOS 1

PHOTOS2

standings
schedules
rainout

week 1
WEEK 2
week 4
week 5
week 6
week 9
WEEK 10

 

2019
schedules:
Ocean
Ocean Brz
wave
Beach
beach Brz
Boardwalk
moon
star
sun
sunray

Roster Form


The Rules

register rules

Ref Avail form

Contacts

 

2019 season

2018 season

2017 season 

2016 Season

2015
Season

2014 Season

2013 Season

2012 Season

2011 Season

2001 Season

2002 Season

2003 Season

2004 Season

2005 Season

2006
Season

2007 Season

2008 Season

2009 Season

2010 Season

Volley
Warriors

History

 

 

FINAL STANDINGS

 

         
P+B2:C37 OCEAN w L %
1 Kobeyaki Got Kills 32 4  
2 Freedhands 23 15  
3 Bugalou 20 18  
4 Wise Clock Café 16 20  
5 Bungalow Bar and Restaurant 15 21  
6 Jag-One PT 4 34  
         
p OCEAN BREEZE W L  
1 Bryan's Auto Accelerators 28 10  
2 JG Electric 24 13  
3 Deidre Maeve's Freaky Tiki  23 15  
4 The Mighty Crom 19 19  
5 FAM's Breakaway 18 20  
6 Kiss My Ace 16 22  
7 Sullivan and Galleshaw 15 24  
8 Pointless 10 28  
         
P WAVE W L  
1 Pico 25 12  
2 Jameson's 26 13  
3 The Melons 23 15  
4 RB Orthodontics 20 17  
5 Diggin N Swiggin 18 20  
6 Whit's End 15 24  
7 Sand Spikers 14 24  
8 The Cabana Long Beach 13 27  
         
P Beach W L %
1 Casino Auto Body 23 12  
2 ROCK FAM 20 15 571
3 Federation 21 16 567
4 Notorious DIG's 18 14  
5 Wharf Rats 19 19  
6 Kevin C Buckley's Sandstorm 19 21 475
7 One Hit Wonders 18 20 473
8 Kerry Hills 11 29  
         
P BEACH BREEZE W L  
1 By the Beach Cocos 27 10  
2 5 Rock 23 15  
3 Breezy Point Lumber 21 16  
4 Danger Zone 19 19  
5 Gringas in Paris 18 20  
6 RATPACK NYC 18 22  
7 Bungalow Baranhas 14 23  
8 DJS @ Work 13 25  
         
P BOARDWALK W L  
1 RBNY Physical Therapy 28 10  
2 It's All Good 22 16  
3 Rincon Gringos 21 16  
4 Attorney Bill Kelly Legal Eagles 21 17  
5 RockawayGliders 18 19  
6 The Sand Castle 17 21  
7 Community House 14 24  
8 Seville All Stars 9 28  
p SUN W L  
1 ATLANTIC SERVE Sandsharks 27 12  
2 SIMBA'S PRIDE 26 12  
3 TEAM MARGARITAS 21 14  
4 ROUGE SHARKS 19 18  
5 THE Stani  18 22  
6 Coastal Real Estate 16 24  
7 LE GREANN 14 23  
8 IFMA'S 10 26  


         
P MOON W L tie
1 Cape Cod Irish Villages 26 11  
2 Last Call 22 15  
3 Beach Bums 22 16 h2h
4 Harbor Light Sandhogs 22 16 h2h
5 Boarders Surf Shop 20 18  
6 DysFUNctional 17 23  
7 Beach House 13 27  
8 Sets on the Beach 11 27  
         
P Star W L  
1 Downtown Diggers 27 13  
2 Serves 'Em Right 25 14  
3 EZ Company 21 15  
4 The Social Yachties 21 16  
5 Paul's Bicycle Shop 21 19  
6 Odd Couples 19 20  
7 Beach Orphans 11 28  
8 Riis Park Beach Bazaar 11 29  
         
         
P SUNRAY W L tie
1 Rock Beach 24 14  
2 Quatela Architects Suns of Beaches 23 15 h2h
3 ServPro NW Brooklyn 23 15 h2h
4 BILLY MACS 21 15  
5 Remax/Elite Net Results 18 20  
6 Rogers Irish Setters 15 22  
7 Rathbones 15 23  
8 It's 5 O'clock Somewhere 13 25  

 

XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

 

August 1

P OCEAN W2 L  
1 Kobeyaki Got Kills 32 4  
2 Freedhands 23 15  
3 Bugalou 20 18  
4 Bungalow Bar and Restaurant 15 21  
5 Wise Clock Café 11 20  
6 Jag-One PT 4 29  
         
p OCEAN BREEZE W L  
1 Bryan's Auto Accelerators 28 10  
2 JG Electric 24 13  
3 Deidre Maeve's Freaky Tiki  23 15  
4 The Mighty Crom 19 19  
4 FAM's Breakaway 18 20  
6 Kiss My Ace 16 22  
7 Sullivan and Galleshaw 15 24  
8 Pointless 10 28  
         
P WAVE W L  
1 Pico 25 12  
2 Jameson's 26 13  
3 The Melons 23 15  
4 RB Orthodontics 20 17  
5 Diggin N Swiggin 18 20  
6 Whit's End 15 24  
7 Sand Spikers 14 25  
8 The Cabana Long Beach 13 27  
         
P Beach W L  
1 Casino Auto Body 23 12  
2 ROCK FAM 20 15  
3 Federation 21 16  
4 Notorious DIG's 18 14  
5 Wharf Rats 19 19  
6 Kevin C Buckley's Sandstorm 19 21  
7 One Hit Wonders 18 20  
8 Kerry Hills 11 29  
         
P BEACH BREEZE W L  
1 By the Beach Cocos 27 10  
2 5 Rock 23 15  
3 Breezy Point Lumber 21 16  
4 Danger Zone 19 19  
5 Gringas in Paris 18 20  
6 RATPACK NYC 18 22  
7 Bungalow Baranhas 14 23  
8 DJS @ Work 13 25  
         
P BOARDWALK W L  
1 RBNY Physical Therapy 28 10  
2 It's All Good 22 16  
3 Rincon Gringos 21 16  
4 Attorney Bill Kelly Legal Eagles 21 17  
5 RockawayGliders 18 19  
6 The Sand Castle 17 21  
7 Community House 14 24  
8 Seville All Stars 9 28  
         
P moon W L  
1 Cape Cod Irish Villages 26 11  
2 Last Call 22 15  
3 Harbor Light Sandhogs 22 16  
3 Beach Bums 22 16  
5 Boarders Surf Shop 20 18  
6 DysFUNctional 17 23  
7 Beach House 13 27  
8 Sets on the Beach 11 27  
         
P Star W L  
1 Downtown Diggers 27 13  
2 Serves 'Em Right 25 14  
3 EZ Company 21 15  
4 The Social Yachties 21 16  
5 Paul's Bicycle Shop 21 19  
6 Odd Couples 19 20  
7 Beach Orphans 11 28  
8 Riis Park Beach Bazaar 11 29  
         
p SUN W L  
1 ATLANTIC SERVE Sandsharks 27 12  
2 SIMBA'S PRIDE 26 12  
3 TEAM MARGARITAS 21 14  
4 ROUGE SHARKS 19 18  
5 THE Stani  18 22  
6 Coastal Real Estate 16 24  
7 LE GREANN 14 23  
8 IFMA'S 10 26  
         
P SUNRAY W L  
1 Rock Beach 24 14  
2 ServPro NW Brooklyn 23 15  
2 Quatela Architects Suns of Beaches 23 15  
4 BILLY MACS 21 15  
5 Remax/Elite Net Results 18 20  
6 Rogers Irish Setters 15 22  
7 Rathbones 15 23  
8 It's 5 O'clock Somewhere 13 25  

 

send in your results!

 

RESULTS:

IN ORDER TO GET THE RESULTS IN A TIMELY FASHION AND GET THEM ON THE WEB SITE AND IN THE WAVE, WE ASK EACH CAPTAIN OR MEMBER OF EACH TEAM TO EMAIL THE RESULTS OF THE MATCH IMMEDIATELY FOLLOWING THE MATCH.  THIS WILL ALSO ALLIEVIATE DISCREPENCIES.
if you could just tell how many games each team won and what division.

 SEND TO:   RBVLSCORE@GMAIL.COM  or
 TEXT TO 718-213-8977  THANKS!

7/24    
P OCEAN W2 L
1 Kobeyaki Got Kills 27 4
2 Freedhands 23 10
3 Bugalou 18 15
4 Bungalow Bar and Restaurant 12 19
5 Wise Clock Café 11 20
6 Jag-One PT 4 29
       
p OCEAN BREEZE W L
1 Bryan's Auto Accelerators 24 9
2 JG Electric 21 11
3 Deidre Maeve's Freaky Tiki  19 14
4 The Mighty Crom 17 16
4 FAM's Breakaway 17 16
6 Kiss My Ace 16 17
7 Sullivan and Galleshaw 10 24
8 Pointless 9 24
       
P WAVE W L
1 The Melons 23 10
2 Jameson's 21 13
3 Pico 21 11
4 Diggin N Swiggin 17 16
5 RB Orthodontics 17 15
6 Sand Spikers 12 22
7 Whit's End 13 21
8 The Cabana Long Beach 10 25
       
P Beach W L
1 ROCK FAM 19 11
1 Casino Auto Body 19 11
2 Federation 17 15
3 Notorious DIG's 18 14
5 Wharf Rats 17 16
6 One Hit Wonders 15 18
7 Kevin C Buckley's Sandstorm 15 20
8 Kerry Hills 10 25
       
P BEACH BREEZE W L
1 By the Beach Cocos 23 9
2 5 Rock 19 14
3 Breezy Point Lumber 18 14
4 Danger Zone 18 15
5 RATPACK NYC 17 18
6 Gringas in Paris 16 17
7 Bungalow Baranhas 11 21
8 DJS @ Work 11 22
       
P BOARDWALK W L
1 RBNY Physical Therapy 24 9
2 Attorney Bill Kelly Legal Eagles 20 13
3 RockawayGliders 17 15
3 Rincon Gringos 17 15
5 It's All Good 17 16
6 The Sand Castle 13 20
6 Community House 13 20
8 Seville All Stars 9 23
       
P MOON W L
1 Cape Cod Irish Villages 24 8
2 Harbor Light Sandhogs 21 12
3 Last Call 19 13
4 Beach Bums 18 15
5 Boarders Surf Shop 17 16
6 Beach House 13 22
7 DysFUNctional 12 23
8 Sets on the Beach 9 24
       
P Star W L
1 Serves 'Em Right 23 11
2 Downtown Diggers 23 12
3 The Social Yachties 19 13
4 EZ Company 18 13
5 Paul's Bicycle Shop 18 17
6 Odd Couples 15 19
7 Beach Orphans 10 24
8 Riis Park Beach Bazaar 10 25
       
p SUN W L
1 SIMBA'S PRIDE 22 11
2 ATLANTIC SERVE 23 11
3 ROUGE SHARKS 18 14
4 TEAM MARGARITAS 17 13
5 THE Stani  17 18
6 Coastal Real Estate 15 20
7 LE GREANN 11 21
8 IFMA'S 8 23
       
P SUNRAY W L
1 ServPro NW Brooklyn 22 11
1 Quatela Architects Suns of Beaches 22 11
3 Rock Beach 20 13
4 BILLY MACS 17 14
5 Rathbones 15 18
6 Remax/Elite Net Results 13 20
7 It's 5 O'clock Somewhere 12 21
8 Rogers Irish Setters 11 21

  7/17    
P OCEAN W2 L
1 Kobeyaki Got Kills 22 4
2 Freedhands 19 9
3 Bugalou 17 11
4 Bungalow Bar and Restaurant 11 15
5 Wise Clock Café 7 19
6 Jag-One PT 4 24
       
p OCEAN BREEZE W L
1 JG Electric 19 8
2 Bryan's Auto Accelerators 19 9
3 Deidre Maeve's Freaky Tiki  16 12
4 The Mighty Crom 16 12
5 Kiss My Ace 14 14
6 FAM's Breakaway 13 15
7 Sullivan and Galleshaw 10 19
8 Pointless 6 22
       
P WAVE W L
1 The Melons 21 7
2 Jameson's 19 10
3 Pico 18 9
4 Diggin N Swiggin 14 14
5 RB Orthodontics 12 15
6 Sand Spikers 12 17
7 Whit's End 10 19
8 The Cabana Long Beach 8 22
       
P Beach W L
1 Notorious DIG's 17 10
2 Federation 16 11
3 ROCK FAM 15 10
4 Casino Auto Body 15 10
5 Wharf Rats 13 15
6 One Hit Wonders 13 15
7 Kevin C Buckley's Sandstorm 12 18
8 Kerry Hills 9 21
       
P BEACH BREEZE W L
1 By the Beach Cocos 18 9
2 5 Rock 17 11
3 Gringas in Paris 16 12
4 Breezy Point Lumber 15 12
5 Danger Zone 13 15
6 RATPACK NYC 12 18
7 Bungalow Baranhas 11 16
8 DJS @ Work 11 17
       
P BOARDWALK W L
1 RBNY Physical Therapy 21 7
2 RockawayGliders 16 11
3 Attorney Bill Kelly Legal Eagles 16 12
4 It's All Good 14 9
5 Rincon Gringos 13 14
6 The Sand Castle 11 17
7 Community House 9 19
8 Seville All Stars 8 19
       
P MOON W L
1 Cape Cod Irish Villages 20 7
2 Last Call 17 10
3 Harbor Light Sandhogs 16 12
4 Boarders Surf Shop 15 13
5 Beach Bums 15 13
6 Beach House 12 18
7 Sets on the Beach 9 19
8 DysFUNctional 9 21
       
P Star W L
1 Downtown Diggers 20 10
2 Serves 'Em Right 19 10
3 EZ Company 16 10
4 Paul's Bicycle Shop 15 15
5 The Social Yachties 15 12
6 Odd Couples 14 15
7 Riis Park Beach Bazaar 9 21
8 Beach Orphans 8 21
       
p SUN W L
1 SIMBA'S PRIDE 20 8
2 ATLANTIC SERVE 20 9
3 THE Stani  15 15
4 TEAM MARGARITAS 15 10
5 ROUGE SHARKS 13 14
6 Coastal Real Estate 12 18
7 LE GREANN 11 16
8 IFMA'S 5 21
       
P SUNRAY W L
1 ServPro NW Brooklyn 18 10
2 Quatela Architects Suns of Beaches 17 11
3 Rock Beach 16 12
4 Rathbones 14 14
5 BILLY MACS 13 13
6 Remax/Elite Net Results 12 16
7 It's 5 O'clock Somewhere 11 16
8 Rogers Irish Setters 10 17









     

       
P OCEAN W2 L
1 Kobeyaki Got Kills 19 3
2 Freedhands 14 9
3 Bugalou 13 11
4 Bungalow Bar and Restaurant 10 12
5 Wise Clock Café 7 15
6 Jag-One PT 4 19
       
p OCEAN BREEZE W L
1 JG Electric 17 6
2 Bryan's Auto Accelerators 16 7
3 Deidre Maeve's Freaky Tiki  14 9
4 Kiss My Ace 13 10
5 The Mighty Crom 12 11
6 FAM's Breakaway 9 14
7 Sullivan and Galleshaw 6 17
8 Pointless 5 18
       
P WAVE W L
1 The Melons 18 6
2 Jameson's 15 9
3 Pico 13 9
4 RB Orthodontics 11 12
4 Diggin N Swiggin 11 12
6 Sand Spikers 10 14
7 Whit's End 9 14
8 The Cabana Long Beach 8 17
       
P Beach W L
1 ROCK FAM 14 6
2 Casino Auto Body 13 7
3 Notorious DIG's 13 9
4 Federation 12 10
5 Wharf Rats 10 13
6 Kevin C Buckley's Sandstorm 11 14
7 One Hit Wonders 9 14
8 Kerry Hills 8 17
       
P BEACH BREEZE W L
1 By the Beach Cocos 15 8
2 Breezy Point Lumber 14 9
3 5 Rock 13 10
3 Gringas in Paris 13 10
5 Danger Zone 11 12
6 Bungalow Baranhas 10 12
7 RATPACK NYC 10 15
8 DIS @ Work 8 15
       
P BOARDWALK W L
1 RBNY Physical Therapy 17 6
2 RockawayGliders 15 8
3 It's All Good 14 9
4 Attorney Bill Kelly Legal Eagles 11 12
5 Rincon Gringos 10 13
6 Seville All Stars 8 14
7 The Sand Castle 9 14
8 Community House 8 15
       
P MOON W L
1 Last Call 15 7
2 Cape Cod Irish Villages 16 6
3 Harbor Light Sandhogs 12 11
3 Boarders Surf Shop 12 11
5 Beach Bums 11 12
6 Beach House 11 14
7 Sets on the Beach 8 15
8 DysFUNctional 8 17
       
P Star W L
1 Downtown Diggers 16 9
2 The Social Yachties 14 8
3 EZ Company 14 8
4 Serves 'Em Right 15 9
5 Paul's Bicycle Shop 13 12
6 Odd Couples 9 15
7 Riis Park Beach Bazaar 9 16
8 Beach Orphans 7 17
       
p SUN W L
1 SIMBA'S PRIDE 16 7
2 ATLANTIC SERVE 17 8
3 THE Stani  14 11
4 ROUGE SHARKS 12 11
5 TEAM MARGARITAS 10 10
5 LE GREANN 11 11
7 Coastal Real Estate 9 16
8 IFMA'S 3 19
       
P SUNRAY W L
1 ServPro NW Brooklyn 17 6
2 Quatela Architects Suns of Beaches 15 9
3 Rock Beach 12 11
5 Remax/Elite Net Results 11 12
4 BILLY MACS 11 11
5 Rathbones 11 12
7 Rogers Irish Setters 8 14
7 It's 5 O'clock Somewhere 7 15

standings after week 6:

       
P OCEAN W2 L
1 Kobeyaki Got Kills 19 3
2 Freedhands 14 9
3 Bugalou 13 11
4 Bungalow Bar and Restaurant 10 12
5 Wise Clock Café 7 15
6 Jag-One PT 4 19
       
p OCEAN BREEZE W L
1 JG Electric 17 6
2 Bryan's Auto Accelerators 16 7
3 Deidre Maeve's Freaky Tiki  14 9
4 Kiss My Ace 13 10
5 The Mighty Crom 12 11
6 FAM's Breakaway 9 14
7 Sullivan and Galleshaw 6 17
8 Pointless 5 18
       
P WAVE W L
1 The Melons 18 6
2 Jameson's 15 9
3 Pico 13 9
4 RB Orthodontics 11 12
4 Diggin N Swiggin 11 12
6 Sand Spikers 10 14
7 Whit's End 9 14
8 The Cabana Long Beach 8 17
       
P Beach W L
1 ROCK FAM 14 6
2 Casino Auto Body 13 7
3 Notorious DIG's 13 9
4 Federation 12 10
5 Wharf Rats 10 13
6 Kevin C Buckley's Sandstorm 11 14
7 One Hit Wonders 9 14
8 Kerry Hills 8 17
       
P BEACH BREEZE W L
1 By the Beach Cocos 15 8
2 Breezy Point Lumber 14 9
3 5 Rock 13 10
3 Gringas in Paris 13 10
5 Danger Zone 11 12
6 Bungalow Baranhas 10 12
7 RATPACK NYC 10 15
8 DIS @ Work 8 15
       
P BOARDWALK W L
1 RBNY Physical Therapy 17 6
2 RockawayGliders 15 8
3 It's All Good 14 9
4 Attorney Bill Kelly Legal Eaglkes 11 12
5 Rincon Gringos 10 13
6 Seville All Stars 8 14
7 The Sand Castle 9 14
8 Community House 8 15
       
P MOON W L
1 Last Call 15 7
2 Cape Cod Irish Villages 16 6
3 Harbor Light Sandhogs 12 11
3 Boarders Surf Shop 12 11
5 Beach Bums 11 12
6 Beach House 11 14
7 Sets on the Beach 8 15
8 DysFUNctional 8 17


     
P Star W L
1 Downtown Diggers 16 9
2 The Social Yachties 14 8
3 EZ Company 14 8
4 Serves em Right 15 9
5 Paul's Bicycle Shop 13 12
6 Odd Couples 9 15
7 Riis Park Beach Bazaar 9 16
8 Beach Orphans 7 17
       
p SUN W L
1 SIMBA'S PRIDE 16 7
2 ATLANTIC SERVE 17 8
3 THE Stani  14 11
4 ROUGE SHARKS 12 11
5 TEAM MARGARITAS 10 10
5 LE GREANN 11 11
7 Coastal Real Estate 9 16
8 IFMA'S 3 19
       
P SUNRAY W L
1 ServPro NW Brooklyn 17 6
2 Quatela Architects Suns of Beaches 15 9
3 Rock Beach 12 11
5 Remax/Elite Net Results 11 12
4 BILLY MACS 11 11
5 Rathbones 11 12
7 Rogers Irish Setters 8 14
7 It's 5 O'clock Somewhere 7 15
       

 

OCEAN W W  
1 Kobeyaki Got Kills 19 3
2 Freedhands 14 9
3 Bugalou 13 11
4 Bungalow Bar and Restaurant 10 12
5 Wise Clock Café 7 15
6 Jag-One PT 4 19
p OCEAN BREEZE W L
1 JG Electric 17 6
2 Bryan's Auto Accelerators 16 7
3 Deidre Maeve's Freaky Tiki  14 9
4 Kiss My Ace 13 10
5 The Mighty Crom 12 11
6 FAM's Breakaway 9 14
7 Sullivan and Galleshaw 6 17
8 Pointless 5 18
 
  WAVE W L
1 The Melons 18 6
2 Jameson's 15 9
3 Pico 13 9
4 RB Orthodontics 11 12
4 Diggin N Swiggin 11 12
6 Sand Spikers 10 14
7 Whit's End 9 14
8 The Cabana Long Beach 8 17
  Beach W L
1 ROCK FAM 14 6
2 Casino Auto Body 13 7
3 Notorious DIG's 13 9
4 Federation 12 10
5 Wharf Rats 10 13
6 Kevin C Buckley's Sandstorm 11 14
7 One Hit Wonders 9 14
8 Kerry Hills 8 17
  BEACH BREEZE W L
1 By the Beach Cocos 15 8
2 Breezy Point Lumber 14 9
3 5 Rock 13 10
3 Gringas in Paris 13 10
5 Danger Zone 11 12
6 Bungalow Baranhas 10 12
7 RATPACK NYC 10 15
8 DIS @ Work 8 15
  BOARDWALK W L
1 RBNY Physical Therapy 17 6
2 RockawayGliders 15 8
3 It's All Good 14 9
4 Attorney Bill Kelly Legal Eaglkes 11 12
5 Rincon Gringos 10 13
6 Seville All Stars 8 14
7 The Sand Castle 9 14
8 Community House 8 15
  MOON W L
1 Last Call 15 7
2 Cape Cod Irish Villages 16 6
3 Harbor Light Sandhogs 12 11
3 Boarders Surf Shop 12 11
5 Beach Bums 11 12
6 Beach House 11 14
7 Sets on the Beach 8 15
8 DysFUNctional 8 17
  Star W L
1 Downtown Diggers 16 9
2 The Social Yachties 14 8
3 Serves 'Em Right 15 9
4 EZ Company 13 8
5 Paul's Bicycle Shop 13 12
6 Odd Couples 9 15
7 Riis Park Beach Bazaar 9 16
8 Beach Orphans 7 17
   
p SUN W L
1 SIMBA'S PRIDE 16 7
2 ATLANTIC SERVE 17 8
3 THE Stani  14 11
4 ROUGE SHARKS 12 11
5 TEAM MARGARITAS 10 10
5 LE GREANN 11 11
7 Coastal Real Estate 9 16
8 IFMA'S 3 19
 
  SUNRAY W L
1 ServPro NW Brooklyn 17 6
2 Quatela Architects Suns of Beaches 15 9
3 Rock Beach 12 11
5 Remax/Elite Net Results 11 12
4 BILLY MACS 11 11
5 Rathbones 11 12
7 Rogers Irish Setters 8 14
7 It's 5 O'clock Somewhere 7 15

i











AFTER WEEK 5

OCEAN W W  
1 Kobeyaki Got Kills 15 2  
2 Freedhands 12 6  
3 Bugalou 8 11  
4 Bungalow Bar and Restaurant 7 10  
5 Wise Clock Café 6 11  
6 Jag-One PT 4 14  
p OCEAN BREEZE W L  
1 JG Electric 15 3  
2 Bryan's Auto Accelerators 13 5  
3 Kiss My Ace 11 7  
4 Deidre Maeve's Freaky Tiki  10 8  
5 The Mighty Crom 9 9  
6 FAM's Breakaway 6 12  
7 Pointless 4 14  
7 Sullivan and Galleshaw 4 14  
 
  WAVE W L  
1 The Melons 14 5  
2 Pico 10 7  
3 Jameson's 11 8  
4 RB Orthodontics 9 9  
4 Diggin N Swiggin 9 9  
6 Sand Spikers 9 10  
7 Whit's End 6 12  
8 The Cabana Long Beach 5 12  
  Beach W L  
1 ROCK FAM 10 5 *
2 Notorious DIG's 11 6  
3 Casino Auto Body 9 6 *
4 Federation 9 8  
5 Kevin C Buckley's Sandstorm 10 10  
6 Wharf Rats 8 10  
7 One Hit Wonders 6 12  
8 Kerry Hills 7 13  
  BEACH BREEZE W L  
1 5 Rock 9 6 *
2 Danger Zone 11 7  
3 Bungalow Baranhas 10 7  
4 By the Beach Cocos 10 8  
5 DIS @ Work 8 10  
6 Gringas in Paris 8 10  
7 Breezy Point Lumber 9 9  
8 RATPACK NYC 8 12  
  BOARDWALK W L  
1 RBNY Physical Therapy 13 5  
1 RockawayGliders 13 5  
3 It's All Good 11 6  
4 Rincon Gringos 8 10  
4 Attorney Bill Kelly Legal Eaglkes 8 10  
6 Seville All Stars 7 11  
7 Community House 6 12  
7 The Sand Castle 6 12  
  MOON W L  
1 Last Call 13 4  
2 Harbor Light Sandhogs 12 6  
3 Cape Cod Irish Villages 11 6  
4 Beach House 10 10  
5 Boarders Surf Shop 8 10  
5 Beach Bums 8 10  
7 DysFUNctional 7 13  
8 Sets on the Beach 4 14  
  Star W L  
1 EZ Company 11 5  
2 Downtown Diggers 14 6  
3 Paul's Bicycle Shop 10 10  
4 The Social Yachties 11 6  
5 Serves 'Em Right 11 8  
6 Riis Park Beach Bazaar 8 12  
7 Odd Couples 6 13  
8 Beach Orphans 5 14  
   
p SUN W L
1 SIMBA'S PRIDE 13 5
2 THE Stani  13 7
3 ATLANTIC SERVE 12 8
4 ROUGE SHARKS 10 8
5 TEAM MARGARITAS 7 8 *
6 LE GREANN 7 10
7 Coastal Real Estate 5 10 *
8 IFMA'S 3 14
 
  SUNRAY W L
1 ServPro NW Brooklyn 12 6
2 Quatela Architects Suns of Beaches 14 5
3 Rock Beach 10 8
4 Remax/Elite Net Results 9 9
5 Rogers Irish Setters 7 10
5 BILLY MACS 8 9
7 Rathbones 7 11
8 It's 5 O'clock Somewhere 5 12